A sample built from fictional records: every company, unit and date below is made up. Your reports carry your own records. Back to Loading Docks
Sample company (fictional) · Loading DocksDraft generated Oct 30, 2026
Dock PM report
Aug 20, 2026
Record
| Company | Sample company (fictional) |
|---|
| Trade | Loading Docks |
|---|
| PM visit | Aug 20, 2026 |
|---|
Dock equipment
| Door number | DO-4137 |
|---|
| Equipment | Edge-of-dock leveler |
|---|
| Drive | Air-powered |
|---|
| Manufacturer | Tollin Industrial |
|---|
| Model | MO-4137 |
|---|
| Serial number | SE-4137 |
|---|
| Rated capacity | 8 lb |
|---|
| Put into service | Aug 18, 2026 |
|---|
| PM interval | 9 months |
|---|
PM visit
| Scheduled | Aug 20, 2026 |
|---|
| Completed | Aug 20, 2026 |
|---|
| Status | Completed |
|---|
Leveler
| Lip, lip hinge and pins: cracks, bends and wear | Pass |
| Deck plate and welds: cracks and bends | Fail |
| Cylinders, hoses and fittings dry; fluid at the mark (hydraulic levelers) | Pass |
| Lift springs and hold-down: tension and wear (mechanical levelers) | Pass |
| Maintenance strut present and holds the deck up | Pass |
| Toe guards in place on both sides | Pass |
| Bumpers present and not worn through | Pass |
| Push buttons work and their labels read clearly | Pass |
| Full cycle: raise, lip out, ride down to the trailer bed, back to stored | Pass |
| Hinge and pivot points greased | Pass |
| Capacity label readable | Pass |
Door
| Panels and hinges: dents, cracks and loose fasteners | Pass |
| Tracks, rollers and brackets aligned and tight | Pass |
| Springs, cables and drums: wear and fraying | Pass |
| Door stays balanced with the opener released | Pass |
| Opener stops at its open and close limits | Pass |
| Reversing edge or photo eye sends the door back up | Pass |
| Bottom seal and weatherstrip intact | Pass |
Restraint seal
| Restraint hook or arm catches the trailer's rear impact guard (ICC bar) | Pass |
| Inside and outside lights change when the restraint locks and releases | Pass |
| Manual release works | Pass |
| Seal pads and shelter curtains: tears and worn pleats | Pass |
| Head curtain reaches the trailer roof line | Pass |
| Dock light works and the arm swings freely | Pass |
Photos
Photos taken on the phone at the job print here, each captioned with what it shows.
Findings
| Severity | Finding | Status |
|---|
| Out of service | Deck plate and welds: cracks and bends. Failed at this pm visit. | Open |
Signature
The signature drawn on the phone at the job prints here.
Next due
| Planned maintenance | May 20, 2027 | Set by your contract |