A sample built from fictional records: every company, unit and date below is made up. Your reports carry your own records. Back to Unit Turns
Sample company (fictional) · Unit TurnsDraft generated Oct 30, 2026
Unit turn
Oct 10, 2026
Record
| Company | Sample company (fictional) |
|---|
| Trade | Unit Turns |
|---|
| Turn | Oct 10, 2026 |
|---|
Owner
| Name | Northgate Fabrication |
|---|
| Email | avery@example.com |
|---|
| Phone | 555-0110 |
|---|
| Address | 120 Foundry Rd, Springfield |
|---|
Property
| Name | Avery Lund |
|---|
| Address | 120 Foundry Rd, Springfield |
|---|
| Location | 44.05, -123.09 |
|---|
Unit
| Unit | UN-4100 |
|---|
| Bedrooms | 1 |
|---|
| Bathrooms | 1 |
|---|
| Size | 1 sq ft |
|---|
Turn
| Moved out on | Oct 10, 2026 |
|---|
| Where the turn is | Move-out walk |
|---|
| Rent-ready on | Oct 10, 2026 |
|---|
| Next move-in | Oct 10, 2026 |
|---|
| Budget | $1 |
|---|
| Rent-ready within | 7 days |
|---|
| In make-ready since | Oct 10, 2026 |
|---|
Task
| Task | Who has it | Where it is | Scheduled for | Done on | Cost |
|---|
| Trash out | Who has it 1 | To do | Oct 10, 2026 | Oct 10, 2026 | $1 |
| Plumbing | Who has it 7 | To do | Sep 22, 2026 | Sep 22, 2026 | $5 |
| Punch list | Who has it 13 | To do | Sep 4, 2026 | Sep 4, 2026 | $9 |
| Flooring | Who has it 19 | To do | Aug 17, 2026 | Aug 17, 2026 | $13 |
| Pest treatment | Who has it 25 | To do | Jul 30, 2026 | Jul 30, 2026 | $17 |
| Clean | Who has it 31 | To do | Jul 12, 2026 | Jul 12, 2026 | $2 |
Next due
| Rent-ready target | Oct 17, 2026 | Set by your contract |